<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Figuring Out the Average Cost of Getting a Risky Armor Refinement Level</title>
	<atom:link href="http://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/feed/" rel="self" type="application/rss+xml" />
	<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/</link>
	<description>The RMS User Created RO Bible</description>
	<lastBuildDate>Sat, 22 Mar 2025 16:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Niettha</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-7599</link>
		<dc:creator>Niettha</dc:creator>
		<pubDate>Mon, 29 Jul 2013 12:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-7599</guid>
		<description>Interesting articles on iroonmatifn like this is a great find. It’s like finding a treasure. I appreciate how you express your many points and share in your views. Thank you.</description>
		<content:encoded><![CDATA[<p>Interesting articles on iroonmatifn like this is a great find. It’s like finding a treasure. I appreciate how you express your many points and share in your views. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnDeereCoke'dOff</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-6161</link>
		<dc:creator>JohnDeereCoke'dOff</dc:creator>
		<pubDate>Sun, 16 Oct 2011 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-6161</guid>
		<description>the only time you should sell refined weapon is when you don&#039;t want to use them anymore, or when it&#039;s a lvl 1 weapon....</description>
		<content:encoded><![CDATA[<p>the only time you should sell refined weapon is when you don&#8217;t want to use them anymore, or when it&#8217;s a lvl 1 weapon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustard-sword</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-4655</link>
		<dc:creator>mustard-sword</dc:creator>
		<pubDate>Tue, 03 May 2011 08:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-4655</guid>
		<description>this is why i always wonders those who are able to refine +9 valkyria set (armor/boots/etc)
the cost and risk was too high
maybe some people use decoys, but it still need a lot of nerve and courage to refine them that high</description>
		<content:encoded><![CDATA[<p>this is why i always wonders those who are able to refine +9 valkyria set (armor/boots/etc)<br />
the cost and risk was too high<br />
maybe some people use decoys, but it still need a lot of nerve and courage to refine them that high</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felim</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-4284</link>
		<dc:creator>felim</dc:creator>
		<pubDate>Wed, 08 Dec 2010 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-4284</guid>
		<description>+5 : 5/3 = 1.67 : 8.33
+6 : 25/6 = 4.17 : 23.33
+7 : 125/12 = 10.42 : 60.83
+8 : 625/12 = 52.08 : 309.17
+9 : 3,125/12 = 260.42 : 1,550.83
+10 : 15,625/6 = 2,064.17 : 15,518.33

shall i round this value up or down ?i mean the decimal</description>
		<content:encoded><![CDATA[<p>+5 : 5/3 = 1.67 : 8.33<br />
+6 : 25/6 = 4.17 : 23.33<br />
+7 : 125/12 = 10.42 : 60.83<br />
+8 : 625/12 = 52.08 : 309.17<br />
+9 : 3,125/12 = 260.42 : 1,550.83<br />
+10 : 15,625/6 = 2,064.17 : 15,518.33</p>
<p>shall i round this value up or down ?i mean the decimal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felim</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-4283</link>
		<dc:creator>felim</dc:creator>
		<pubDate>Wed, 08 Dec 2010 08:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-4283</guid>
		<description>Q:how do i calculate correctly if the amor i didnt buy but i hunt it ?it dont have the armor&#039;s cost so what shall i input the number for calculate?</description>
		<content:encoded><![CDATA[<p>Q:how do i calculate correctly if the amor i didnt buy but i hunt it ?it dont have the armor&#8217;s cost so what shall i input the number for calculate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-4018</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Tue, 14 Sep 2010 00:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-4018</guid>
		<description>what do you need you want to refine? i want to know....</description>
		<content:encoded><![CDATA[<p>what do you need you want to refine? i want to know&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-3713</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-3713</guid>
		<description>Indeed, while your friend may be losing 300k &quot;on average&quot;, once in a while people really DO get lucky and can make an awesome profit off of a refined gear.

Not a bad guide, though.</description>
		<content:encoded><![CDATA[<p>Indeed, while your friend may be losing 300k &#8220;on average&#8221;, once in a while people really DO get lucky and can make an awesome profit off of a refined gear.</p>
<p>Not a bad guide, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kupa</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-3459</link>
		<dc:creator>Kupa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-3459</guid>
		<description>This may all be true for averages and stuff, but try factoring in the +10 meteor plate i made with one and 10 elus, the +9 tidals i bought at +7 for 5.5mil then refined, didnt break anything. In theory your numbers are correct but more often than not, its easier to make than this.</description>
		<content:encoded><![CDATA[<p>This may all be true for averages and stuff, but try factoring in the +10 meteor plate i made with one and 10 elus, the +9 tidals i bought at +7 for 5.5mil then refined, didnt break anything. In theory your numbers are correct but more often than not, its easier to make than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angie</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-3112</link>
		<dc:creator>angie</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-3112</guid>
		<description>very nice guide; thanks for sharing. i&#039;ll give it a try.</description>
		<content:encoded><![CDATA[<p>very nice guide; thanks for sharing. i&#8217;ll give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fayar</title>
		<link>https://write.ratemyserver.net/ragnoark-online-tips-and-tricks/figuring-out-the-average-cost-of-getting-a-risky-armor-refinement-level/#comment-3034</link>
		<dc:creator>Fayar</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://write.ratemyserver.net/?p=1340#comment-3034</guid>
		<description>Thx a lot dude ! very interesting</description>
		<content:encoded><![CDATA[<p>Thx a lot dude ! very interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
